Stock Levels

List

Request
Method: GET
URL: https://silink.smart-it.co.za/api/v1/stocklevel
Response
 1<?xml version="1.0" encoding="utf-8"?>
 2<stocklevels
 3	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
 4	xmlns:xsd="http://www.w3.org/2001/XMLSchema" name="biltongwarehousetest" generated="2025-01-14T10:56:42.4147476+02:00" count="5" customerno="0">
 5	<items>
 6		<item>
 7			<stockno>1</stockno>
 8			<onhand>3</onhand>
 9			<reserved>0</reserved>
10			<available>3</available>
11			<supplier_on_hand>0</supplier_on_hand>
12			<locations />
13			<code>biltong-beef</code>
14		</item>
15		<item>
16			<stockno>2</stockno>
17			<onhand>25</onhand>
18			<reserved>0</reserved>
19			<available>25</available>
20			<supplier_on_hand>0</supplier_on_hand>
21			<locations />
22			<code>biltong-game</code>
23		</item>
24		<item>
25			<stockno>3</stockno>
26			<onhand>15</onhand>
27			<reserved>0</reserved>
28			<available>15</available>
29			<supplier_on_hand>0</supplier_on_hand>
30			<locations />
31			<code>droewors-beef</code>
32		</item>
33		<item>
34			<stockno>4</stockno>
35			<onhand>13</onhand>
36			<reserved>0</reserved>
37			<available>13</available>
38			<supplier_on_hand>0</supplier_on_hand>
39			<locations />
40			<code>sticks-beef</code>
41		</item>
42		<item>
43			<stockno>5</stockno>
44			<onhand>37</onhand>
45			<reserved>0</reserved>
46			<available>37</available>
47			<supplier_on_hand>0</supplier_on_hand>
48			<locations />
49			<code>almonds-raw-50g</code>
50		</item>
51	</items>
52</stocklevels>

Model

item
----
stockno: long, internal SI product number
onhand: decimal, qty on hand
reserved: decimal, qty reserved by jobcards,sales orders
available: decimal, qty available to invoice
supplier_on_hand: decimal, qty supplier has on hand
locations: qty per warehouse
code: Product Code (code in pricelist)